Where the preview stands.
A concise account of the current project-reported status, with software progress and real-hardware acceptance kept distinct.
| Area | Status | Scope |
|---|---|---|
| Windows preview | Project reported | The application is packaged and can be started and demonstrated. |
| Task and draft workflows | Tests reported | The project reports tests for task and draft-management workflows. No test totals or build-bound results are published here. |
| Serial connection and initialization | Partial validation | Some real-hardware connection and initialization checks are reported as complete. This does not establish mission transfer or execution. |
| Mission retrieval, upload verification, limited control | Acceptance incomplete | Full mission retrieval, independent verification after AI-generated waypoint uploads, and subsequent limited control have not all passed acceptance. |
| Interrupted mission read | Hardware retest pending | A script state-handling issue was identified. An offline fix and regression checks are reported as complete; the hardware retest is the next step. |
Release identity and public evidence
A final build identifier, version-bound test reports, and the actual release date have not been supplied for this public summary. No public evidence download or independent verification claim is made here.
The next result
needs real hardware.
Offline repair and regression checks address the reported script issue. Hardware retesting is still needed to establish the result on the flight controller.
Read integration scope